Knauf Insulation — Rock Mineral Wool
| Indicator | Abbreviation | Value | Unit |
|---|---|---|---|
| Climate change — total | GWP-total | 3.42 | kg CO₂ eq. |
| Climate change — fossil | GWP-fossil | 3.38 | kg CO₂ eq. |
| Climate change — biogenic | GWP-biogenic | 0.02 | kg CO₂ eq. |
| Climate change — luluc | GWP-luluc | 0.02 | kg CO₂ eq. |
| Indicator | Abbr. | Value | Unit |
|---|---|---|---|
| Climate change — total | GWP-total | 3.42 | kg CO₂ eq. |
| Climate change — fossil | GWP-fossil | 3.38 | kg CO₂ eq. |
| Climate change — biogenic | GWP-biogenic | 0.02 | kg CO₂ eq. |
| Climate change — luluc | GWP-luluc | 0.02 | kg CO₂ eq. |
| Indicator | Abbr. | Value | Unit |
|---|---|---|---|
| Ozone depletion | ODP | 1.24E-07 | kg CFC-11 eq. |
| Acidification | AP | 0.018 | mol H⁺ eq. |
| Eutrophication freshwater | EP-fw | 2.1E-04 | kg P eq. |
| Eutrophication marine | EP-marine | 0.005 | kg N eq. |
| Eutrophication terrestrial | EP-terr | 0.052 | mol N eq. |
| Photochemical ozone formation | POCP | 0.009 | kg NMVOC eq. |
| Abiotic depletion — minerals & metals | ADP-m&m | 3.2E-05 | kg Sb eq. |
| Abiotic depletion — fossil | ADP-fossil | 42.8 | MJ |
| Water deprivation | WDP | 0.28 | m³ world eq. |
| Indicator | Abbr. | Value | Unit |
|---|---|---|---|
| Particulate matter | PM | 2.8E-07 | disease incidence |
| Ionizing radiation | IRP | 0.31 | kBq U-235 eq. |
| Ecotoxicity freshwater | ETP-fw | 18.4 | CTUe |
| Human toxicity — cancer | HTP-c | 1.2E-08 | CTUh |
| Human toxicity — non-cancer | HTP-nc | 1.8E-07 | CTUh |
| Land use | SQP | 4.7 | pt |
| Thermal Conductivity (λD) | 0.035 W/mK |
| Density | 30 kg/m³ |
| Fire Classification | A1 Non-combustible — EN 13501-1 |
| Declared Unit | 1 m² at 140 mm |
| Application | Thermal, acoustic & fire insulation Walls, roofs, ceilings |
| Service Life | ≥ 50 years When installed per manufacturer guidelines |
| Module | A1 | A2 | A3 | A4 | A5 | B1–B7 | C1 | C2 | C3 | C4 | D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | ✓ | ✓ | ✓ | ✓ | ✓ | MND | ✓ | ✓ | ✓ | ✓ | ✓ |
Cradle-to-grave + Module D (benefits beyond system boundary)
Dismantling Instructions
Rock mineral wool batts can be removed intact from cavity walls, pitched roofs, and suspended ceilings. Use standard PPE. Separate from vapor barriers and fixings before processing.
Recyclability Assessment
Material is 98% recyclable via re-melting in cupola furnace. Binder content (5%) is thermally decomposed. No hazardous residues.
Sortability Index: A (easily sortable) · Separability Rating: 4/5
Recycling Pathway: Collection → Sorting → Shredding → Re-melting → New mineral wool production. Closed-loop at Knauf Insulation facilities.
IFC Object Download
IFC 4.0 compliant BIM object. Compatible with Revit 2024+, ArchiCAD 27+, Allplan.
Dimensional Data
Thicknesses: 60–200 mm. Board: 1000 × 625 mm. AAS submodel reference: KI-RMW-035-SM-2025.
Plugin Integration
Direct import for Autodesk Revit and Graphisoft ArchiCAD with pre-configured layer assignments.
Batch KI-RMW-035-2025-B0447
Production: 2025-11-28 · Line 3 · Shift A
Energy: 18.4 kWh/m² · Water: 2.1 L/m² · Direct emissions: 0.42 kg CO₂/m²
Upstream suppliers: Basalt — Steinbruch Eifel GmbH · Binder — BASF SE · Dolomite — Lhoist Group
QA/QC: Thermal conductivity verified ✓ · Density within spec ✓ · Fire test EN 13501-1 passed ✓
Third-party Verification
Verified by Marcel Gómez, IBU · Certificate: IBU-VER-2025-04471 · Date: 2025-10-14
Production Site
Knauf Insulation GmbH, Industriestraße 8, 09356 St. Egidien · Capacity: 42,000 t/year · ISO 14001 certified
Deviation Reports
NCR-2025-012: Minor — binder content 5.3% (spec: 5.0±0.5%) on 2025-09-18 — Resolved, corrective action documented
Audit Trail
v1.0 Created 2025-10-20 · v1.1 GWP-biogenic corrected 2025-11-02 · v1.2 Batch B0447 linked 2025-12-15